Product Details
+
Size | Length(cm)(inch) | Waist(cm)(inch) | Hips(cm)(inch) |
S | 81/31.89 | 66/25.98 | 84/33.07 |
M | 82/32.28 | 70/27.55 | 90/35.43 |
L | 83/32.67 | 74/29.13 | 96/37.79 |
Size | Length(cm)(inch) | Waist(cm)(inch) | Hips(cm)(inch) |
S | 81/31.89 | 66/25.98 | 84/33.07 |
M | 82/32.28 | 70/27.55 | 90/35.43 |
L | 83/32.67 | 74/29.13 | 96/37.79 |
$ 29.95
$ 34.95